RGPV NOTES - Course Files - Lab Manuals - objective questions - viva questions
Course Files | Lab Manuals | Lecture Plans | Common Notes | |||||
CLICK HERE FOR First Year Guide
| ||||||||
Branch / Sem | 3 Sem | 4 Sem | 5 Sem | 6 Sem | 7 Sem | 8 Sem | ||
CE Civil Engineering |
Guide | Guide | Guide | Guide | Guide | Guide | ||
CSE Computer Science Engineering |
Guide | Guide | Guide | Guide | Guide | Guide | ||
EC Electronics and Communication |
Guide | Guide | Guide | Guide | Guide | Guide | ||
EX Electrical Engineering |
Guide | Guide | Guide | Guide | Guide | Guide | ||
ME Mechanical Engineering |
Guide | Guide | Guide | Guide | Guide | Guide | ||
IT Information Technology |
Guide | Guide | Guide | Guide | Guide | Guide | ||
EI | Guide | |||||||
CM | Guide | |||||||
AU | Guide | |||||||
CP | Guide | |||||||
EE | Guide | |||||||
EI | Guide | |||||||
TEXTILES | Guide | |||||||
MINING | Guide |
Year | CE 3 sem | Top |
Notes | NOTES-MATHEMATICS-3-UNIT-1-245684 NOTES-MATHEMATICS-3-UNIT-2-245683 NOTES-MATHEMATICS-3-UNIT-3-245682 NOTES-MATHEMATICS-3-UNIT-4-245681 NOTES-MATHEMATICS-3-UNIT-5-245680 |
|
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | CE 4 sem | Top |
Notes | ||
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | CE 5 sem | Top |
Notes |
|
|
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | CE 6 sem | Top |
Notes | ||
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | CE 7 sem | Top |
Notes | ||
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | CE 8 sem | Top |
Notes |
NOTES-STRUCTURE-DESIGN-AND-DRAWING-UNIT-1-280218 |
|
Lab Manuals | ||
Course Files | ||
Objective Questions |
Year | CSE 3 sem | Top |
Notes | ||
Lab Manuals |
lab-manual-digital-circuit-and-design lab-manual-digital-circuit-and-design lab-manual-electronic-devices-and-circuits lab-manual-electronic-devices-and-circuits |
|
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | CSE 4 sem | Top |
Notes | ||
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | CSE 8 sem | Top |
Notes | NOTES SOFT COMPUTING | |
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | EC 3 sem | Top |
Notes | ||
Lab Manuals |
lab-manual-digital-circuit-and-design lab-manual-digital-circuit-and-design lab-manual-electronic-devices-and-circuits lab-manual-electronic-devices-and-circuits lab-manual-measurement-and-instrumentation lab-manual-measurement-and-instrumentation |
|
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | EC 4 sem | Top |
Notes | ||
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | EC 5 sem | Top |
Notes | ||
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | EC 6 sem | Top |
Notes | ||
Lab Manuals |
EC-604-ANTENNAS-AND-WAVE-PROPAGATION-LAB-MANUAL |
|
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | EC 8 sem | Top |
Notes | ||
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | EX 3 sem | Top |
Notes | ||
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | EX 4 sem | Top |
Notes | ||
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | EX 5 sem | Top |
Notes |
NOTES-SWITCHGEAR-AND-PROTECTION-UNIT-1 |
|
Lab Manuals | LAB MANUAL SWITCHGEAR AND PROTECTION SAP | |
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | EX 6 sem | Top |
Notes | ||
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | EX 7 sem | Top |
Notes | ||
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | EX 8 sem | Top |
Notes | ||
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | ME 3 sem | Top |
Notes | ||
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | ME 4 sem | Top |
Notes | ||
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | ME 5 sem | Top |
Notes | ||
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | ME 6 sem | Top |
Notes | NOTES-HEAT-AND-MASS-TRANSFER-UNIT-1
|
|
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | ME 7 sem | Top |
Notes | ||
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | ME 8 sem | Top |
Notes | ||
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | IT 3 sem | Top |
Notes | ||
Lab Manuals |
lab-manual-digital-circuit-and-design.doc lab-manual-digital-circuit-and-design.pdf |
|
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | IT 4 sem | Top |
Notes |
NOTES-DATA-BASE-MANAGEMENT-SYSTEM-DBMS-UNIT-1-245689
|
|
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | IT 5 sem | Top |
Notes | ||
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | IT 6 sem | Top |
Notes | ||
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | IT 7 sem | Top |
Notes | ||
Lab Manuals | ||
Course Files | ||
Objective Questions | ||
Viva Questions | ||
Other |
Year | IT 8 sem | Top |
Notes | NOTES SOFT COMPUTING | |
Lab Manuals | ||
Course Files | ||
2013 | ||
Objective Questions |
Year | EE | Top |
3 SEM | ||
4 SEM | ||
5 SEM | ||
6 SEM | ||
7 SEM | ||
8 SEM |
Year | MI | Top |
3 SEM | ||
4 SEM | ||
5 SEM | ||
6 SEM | ||
7 SEM | ||
8 SEM |
Year | FT | Top |
3 SEM | ||
4 SEM | ||
5 SEM | ||
6 SEM | ||
7 SEM | ||
8 SEM |
Year | EI | Top |
3 SEM | ||
4 SEM | ||
5 SEM | ||
6 SEM | ||
7 SEM | ||
8 SEM |
Year | AU | Top |
3 SEM | ||
4 SEM | ||
5 SEM | ||
6 SEM | ||
7 SEM | ||
8 SEM |
Year | CP | Top |
3 SEM | ||
4 SEM | ||
5 SEM | ||
6 SEM | ||
7 SEM | ||
8 SEM |
Year | CM | Top |
3 SEM | ||
4 SEM | ||
5 SEM | ||
6 SEM | ||
7 SEM | ||
8 SEM |
Lecture Plans | Top |
LECTURE-PLAN-CLOUD-COMPUTING LECTURE-PLAN-E-COMMERCE LECTURE-PLAN-ISM LECTURE-PLAN-OOPS-METHODOLOGY LECTURE-PLAN-SEPM |